
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 877 | 557 | 363 | 85 | 326 | 317791 | 768 | 3273 | 5021 | 7898 |
| Feb 2010 | 2201 | 1893 | 1657 | 165 | 1674 | 3853921 | 4630 | 46405 | 53031 | 61631 |
| Jan 2010 | 2628 | 2373 | 2288 | 202 | 2271 | 2968128 | 6285 | 70934 | 73573 | 81473 |
| Dec 2009 | 1022 | 779 | 483 | 149 | 797 | 2495967 | 4624 | 14994 | 24171 | 31695 |
| Nov 2009 | 1147 | 872 | 506 | 179 | 825 | 3020569 | 5370 | 15181 | 26169 | 34433 |
| Oct 2009 | 1541 | 1248 | 853 | 99 | 843 | 1858134 | 3093 | 26465 | 38717 | 47775 |
| Sep 2009 | 815 | 504 | 403 | 86 | 626 | 2087644 | 2597 | 12114 | 15128 | 24458 |
| Aug 2009 | 557 | 403 | 230 | 76 | 800 | 4675642 | 2377 | 7150 | 12516 | 17293 |
| Jul 2009 | 1034 | 737 | 432 | 124 | 1182 | 3393238 | 3845 | 13407 | 22869 | 32055 |
| Jun 2009 | 1221 | 1125 | 871 | 115 | 982 | 1572237 | 3451 | 26130 | 33752 | 36634 |
| May 2009 | 678 | 598 | 318 | 71 | 495 | 2685922 | 2223 | 9874 | 18558 | 21036 |
| Apr 2009 | 632 | 537 | 340 | 80 | 449 | 1656481 | 2427 | 10211 | 16119 | 18968 |
| Totals | 30585674 | 41690 | 256138 | 339624 | 415349 | |||||
| Generated by Webalizer Version 2.01 |