Usage Statistics for wbox235.theotts.org

Summary Period: January 2008
Generated 01-Feb-2008 05:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 22378
Total Files 19506
Total Pages 7785
Total Visits 1297
Total KBytes 950388
Total Unique Sites 559
Total Unique URLs 6103
Total Unique Referrers 264
Total Unique Usernames 1
Total Unique User Agents 264
. Avg Max
Hits per Hour 31 1248
Hits per Day 745 1946
Files per Day 650 1886
Pages per Day 259 775
Visits per Day 43 64
KBytes per Day 31680 127323
Hits by Response Code
Code 200 - OK 19506
Code 204 - No Content 2
Code 206 - Partial Content 95
Code 301 - Moved Permanently 30
Code 304 - Not Modified 988
Code 400 - Bad Request 9
Code 401 - Unauthorized 151
Code 403 - Forbidden 82
Code 404 - Not Found 1355
Code 405 - Method Not Allowed 60
Code 500 - Internal Server Error 100

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
2 765 3.42% 696 3.57% 187 2.40% 10 0.77% 8 1.43% 37195 3.91%
3 1405 6.28% 900 4.61% 239 3.07% 43 3.32% 25 4.47% 29869 3.14%
4 1096 4.90% 940 4.82% 276 3.55% 62 4.78% 75 13.42% 67804 7.13%
5 761 3.40% 729 3.74% 101 1.30% 41 3.16% 56 10.02% 14400 1.52%
6 1784 7.97% 1095 5.61% 352 4.52% 53 4.09% 43 7.69% 127323 13.40%
7 312 1.39% 294 1.51% 125 1.61% 64 4.93% 52 9.30% 6003 0.63%
8 1307 5.84% 1283 6.58% 775 9.96% 59 4.55% 33 5.90% 82063 8.63%
9 298 1.33% 274 1.40% 172 2.21% 37 2.85% 23 4.11% 8881 0.93%
10 263 1.18% 230 1.18% 192 2.47% 29 2.24% 24 4.29% 3003 0.32%
11 1083 4.84% 950 4.87% 162 2.08% 47 3.62% 29 5.19% 16683 1.76%
12 677 3.03% 609 3.12% 163 2.09% 45 3.47% 33 5.90% 86843 9.14%
13 169 0.76% 105 0.54% 113 1.45% 51 3.93% 40 7.16% 3706 0.39%
14 341 1.52% 305 1.56% 73 0.94% 45 3.47% 26 4.65% 3814 0.40%
15 882 3.94% 835 4.28% 547 7.03% 48 3.70% 38 6.80% 29293 3.08%
16 559 2.50% 520 2.67% 229 2.94% 43 3.32% 32 5.72% 16528 1.74%
17 438 1.96% 393 2.01% 238 3.06% 56 4.32% 30 5.37% 79468 8.36%
18 426 1.90% 390 2.00% 354 4.55% 44 3.39% 26 4.65% 5421 0.57%
19 107 0.48% 75 0.38% 36 0.46% 31 2.39% 29 5.19% 3162 0.33%
20 1253 5.60% 1217 6.24% 463 5.95% 46 3.55% 59 10.55% 13834 1.46%
21 188 0.84% 143 0.73% 76 0.98% 37 2.85% 26 4.65% 4790 0.50%
22 1021 4.56% 977 5.01% 251 3.22% 45 3.47% 28 5.01% 38600 4.06%
23 243 1.09% 154 0.79% 130 1.67% 33 2.54% 23 4.11% 1961 0.21%
24 554 2.48% 469 2.40% 251 3.22% 38 2.93% 29 5.19% 6487 0.68%
25 240 1.07% 220 1.13% 46 0.59% 33 2.54% 27 4.83% 28025 2.95%
26 1946 8.70% 1886 9.67% 267 3.43% 49 3.78% 25 4.47% 62464 6.57%
27 936 4.18% 871 4.47% 292 3.75% 46 3.55% 24 4.29% 42747 4.50%
28 790 3.53% 727 3.73% 445 5.72% 43 3.32% 29 5.19% 21462 2.26%
29 709 3.17% 625 3.20% 370 4.75% 33 2.54% 29 5.19% 30198 3.18%
30 1358 6.07% 1216 6.23% 658 8.45% 41 3.16% 25 4.47% 74953 7.89%
31 467 2.09% 378 1.94% 202 2.59% 60 4.63% 29 5.19% 3410 0.36%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 2.13% 13 407 2.09% 9 271 3.48% 1464 43932 4.62%
1 20 609 2.72% 18 555 2.85% 13 396 5.09% 1090 32698 3.44%
2 15 451 2.02% 13 400 2.05% 5 167 2.15% 364 10915 1.15%
3 29 893 3.99% 28 853 4.37% 19 576 7.40% 1379 41383 4.35%
4 13 402 1.80% 11 331 1.70% 7 232 2.98% 370 11113 1.17%
5 23 705 3.15% 19 597 3.06% 10 303 3.89% 359 10774 1.13%
6 18 559 2.50% 17 526 2.70% 6 182 2.34% 2321 69621 7.33%
7 28 864 3.86% 27 816 4.18% 6 185 2.38% 1040 31188 3.28%
8 23 693 3.10% 21 644 3.30% 10 311 3.99% 1663 49890 5.25%
9 17 528 2.36% 15 473 2.42% 7 228 2.93% 393 11791 1.24%
10 27 827 3.70% 25 759 3.89% 12 385 4.95% 895 26860 2.83%
11 54 1637 7.32% 39 1197 6.14% 14 436 5.60% 2857 85718 9.02%
12 41 1235 5.52% 38 1156 5.93% 14 422 5.42% 2262 67848 7.14%
13 59 1778 7.95% 46 1381 7.08% 24 731 9.39% 1039 31170 3.28%
14 52 1583 7.07% 48 1444 7.40% 10 328 4.21% 755 22661 2.38%
15 40 1214 5.42% 38 1167 5.98% 13 400 5.14% 2293 68777 7.24%
16 17 539 2.41% 15 467 2.39% 5 159 2.04% 871 26138 2.75%
17 74 2222 9.93% 70 2114 10.84% 9 298 3.83% 996 29894 3.15%
18 29 877 3.92% 27 814 4.17% 8 264 3.39% 1231 36926 3.89%
19 46 1397 6.24% 39 1178 6.04% 15 453 5.82% 1383 41478 4.36%
20 44 1331 5.95% 29 898 4.60% 14 447 5.74% 3587 107622 11.32%
21 25 763 3.41% 21 644 3.30% 8 255 3.28% 1189 35658 3.75%
22 11 336 1.50% 10 300 1.54% 5 156 2.00% 694 20809 2.19%
23 15 458 2.05% 12 385 1.97% 6 200 2.57% 1184 35522 3.74%

Top 30 of 6103 Total URLs
# Hits KBytes URL
1 5540 24.76% 15360 1.62% /perl/picshow
2 1111 4.96% 2010 0.21% /
3 234 1.05% 1027 0.11% /pcgi/cfentity.pl
4 212 0.95% 26840 2.82% /usage/usage_200605.html
5 82 0.37% 877 0.09% /perl/sudoku.pl
6 70 0.31% 11768 1.24% /perl/cftemps.pl
7 49 0.22% 52 0.01% /favicon.ico
8 46 0.21% 62 0.01% /update/cfentity.pl
9 39 0.17% 36 0.00% /temps.htm
10 30 0.13% 41 0.00% /cardf.htm
11 30 0.13% 39 0.00% /perl/oscars.pl
12 26 0.12% 46 0.00% /perl/cfzip.pl
13 24 0.11% 63 0.01% /update/cfentrel1.pl
14 23 0.10% 23 0.00% /Applet/myChart.class
15 23 0.10% 40 0.00% /telnet.htm
16 22 0.10% 9 0.00% /Applet/DTW_Applet.class
17 22 0.10% 4 0.00% /Applet/Filter.class
18 22 0.10% 19 0.00% /Subversion/
19 22 0.10% 359 0.04% /usage/
20 21 0.09% 40 0.00% /cardfile.htm
21 21 0.09% 433 0.05% /icons/galleries/Wbo/ojul403/
22 21 0.09% 2029 0.21% /roam/billott/foxmarks.json
23 20 0.09% 232 0.02% /icons/galleries/Wbo/winter99/
24 20 0.09% 45 0.00% /pcgi/cfaddress.pl
25 20 0.09% 2047 0.22% /perl/cfmonths.pl
26 19 0.08% 596 0.06% /icons/galleries/Wbo/omarch04/
27 19 0.08% 11 0.00% /sql-ledger/login.pl
28 19 0.08% 38 0.00% /update/cfrelation1.pl
29 15 0.07% 395 0.04% /icons/galleries/Wbo/wraj0903/
30 14 0.06% 1752 0.18% /usage/usage_200706.html

Top 10 of 6103 Total URLs By KBytes
# Hits KBytes URL
1 212 0.95% 26840 2.82% /usage/usage_200605.html
2 5540 24.76% 15360 1.62% /perl/picshow
3 70 0.31% 11768 1.24% /perl/cftemps.pl
4 5 0.02% 2296 0.24% /icons/galleries/Wbo/Argentina2007/CIMG0794.sif
5 5 0.02% 2262 0.24% /icons/galleries/Wbo/Argentina2007/CIMG0795.sif
6 6 0.03% 2164 0.23% /icons/galleries/Wbo/Argentina2007/CIMG0847.sif
7 5 0.02% 2095 0.22% /icons/galleries/Wbo/Argentina2007/CIMG0780.sif
8 5 0.02% 2068 0.22% /icons/galleries/Wbo/Argentina2007/CIMG0796.sif
9 5 0.02% 2049 0.22% /icons/galleries/Wbo/Argentina2007/CIMG0785.sif
10 5 0.02% 2047 0.22% /icons/galleries/Wbo/Argentina2007/CIMG0784.sif

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 5540 24.76% 617 49.24% /perl/picshow
2 1111 4.96% 228 18.20% /
3 212 0.95% 203 16.20% /usage/usage_200605.html
4 39 0.17% 17 1.36% /temps.htm
5 20 0.09% 10 0.80% /icons/galleries/Wbo/winter99/
6 14 0.06% 10 0.80% /usage/usage_200706.html
7 21 0.09% 9 0.72% /cardfile.htm
8 23 0.10% 9 0.72% /telnet.htm
9 30 0.13% 8 0.64% /cardf.htm
10 21 0.09% 8 0.64% /icons/galleries/Wbo/ojul403/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 5540 24.76% 635 50.84% /perl/picshow
2 212 0.95% 204 16.33% /usage/usage_200605.html
3 1111 4.96% 178 14.25% /
4 39 0.17% 15 1.20% /temps.htm
5 30 0.13% 12 0.96% /cardf.htm
6 22 0.10% 11 0.88% /Subversion/
7 21 0.09% 10 0.80% /icons/galleries/Wbo/ojul403/
8 20 0.09% 10 0.80% /icons/galleries/Wbo/winter99/
9 23 0.10% 9 0.72% /telnet.htm
10 21 0.09% 8 0.64% /cardfile.htm

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 2949 13.18% 2617 13.42% 109256 11.50% 33 2.54% 192.168.0.133
2 2666 11.91% 2586 13.26% 190812 20.08% 193 14.88% crawl-66-249-65-108.googlebot.com
3 1935 8.65% 1875 9.61% 77847 8.19% 148 11.41% crawl-66-249-72-146.googlebot.com
4 1472 6.58% 1472 7.55% 40808 4.29% 1 0.08% 192.168.0.189
5 1419 6.34% 788 4.04% 118569 12.48% 2 0.15% c-76-114-155-128.hsd1.md.comcast.net
6 1065 4.76% 1050 5.38% 67535 7.11% 5 0.39% ec2-67-202-1-112.z-2.compute-1.amazonaws.com
7 879 3.93% 864 4.43% 32683 3.44% 31 2.39% crawl-66-249-67-164.googlebot.com
8 714 3.19% 360 1.85% 20214 2.13% 1 0.08% 152-132-10-194.dal.net.va.gov
9 520 2.32% 263 1.35% 637 0.07% 27 2.08% unspecified.netflow.ru
10 496 2.22% 471 2.41% 46038 4.84% 15 1.16% livebot-65-55-212-97.search.live.com
11 465 2.08% 463 2.37% 26540 2.79% 4 0.31% customer201-216-221.153.iplannetworks.net
12 437 1.95% 432 2.21% 2636 0.28% 15 1.16% crs036.goo.ne.jp
13 420 1.88% 306 1.57% 5962 0.63% 3 0.23% 209.34.239.254
14 376 1.68% 375 1.92% 3108 0.33% 7 0.54% dsl092-219-162.sfo1.dsl.speakeasy.net
15 375 1.68% 375 1.92% 4525 0.48% 1 0.08% user-0ce2hnh.cable.mindspring.com
16 361 1.61% 355 1.82% 22205 2.34% 4 0.31% crawl-66-249-66-194.googlebot.com
17 292 1.30% 292 1.50% 3480 0.37% 1 0.08% ip72-200-80-63.tc.ph.cox.net
18 286 1.28% 203 1.04% 3999 0.42% 2 0.15% 192.168.0.160
19 271 1.21% 271 1.39% 573 0.06% 33 2.54% 78-62-102-250.ip.zebra.lt
20 265 1.18% 265 1.36% 5799 0.61% 1 0.08% host86-159-121-80.range86-159.btcentralplus.com
21 259 1.16% 259 1.33% 2891 0.30% 1 0.08% 192.168.0.199
22 214 0.96% 164 0.84% 936 0.10% 15 1.16% host205-37-static.88-82-b.business.telecomitalia.it
23 208 0.93% 203 1.04% 2769 0.29% 2 0.15% bi01p1.nc.us.ibm.com
24 198 0.88% 99 0.51% 241 0.03% 5 0.39% 217.147.29.163
25 148 0.66% 148 0.76% 1296 0.14% 1 0.08% bh02i525f01.au.ibm.com
26 147 0.66% 147 0.75% 311 0.03% 2 0.15% 192.168.0.21
27 116 0.52% 86 0.44% 400 0.04% 37 2.85% livebot-65-55-208-140.search.live.com
28 116 0.52% 79 0.41% 787 0.08% 51 3.93% livebot-65-55-208-141.search.live.com
29 111 0.50% 110 0.56% 1290 0.14% 1 0.08% ip72-218-88-85.hr.hr.cox.net
30 94 0.42% 94 0.48% 950 0.10% 1 0.08% c-75-72-108-77.hsd1.mn.comcast.net

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2666 11.91% 2586 13.26% 190812 20.08% 193 14.88% crawl-66-249-65-108.googlebot.com
2 1419 6.34% 788 4.04% 118569 12.48% 2 0.15% c-76-114-155-128.hsd1.md.comcast.net
3 2949 13.18% 2617 13.42% 109256 11.50% 33 2.54% 192.168.0.133
4 69 0.31% 67 0.34% 78096 8.22% 0 0.00% livebot-65-55-212-95.search.live.com
5 1935 8.65% 1875 9.61% 77847 8.19% 148 11.41% crawl-66-249-72-146.googlebot.com
6 1065 4.76% 1050 5.38% 67535 7.11% 5 0.39% ec2-67-202-1-112.z-2.compute-1.amazonaws.com
7 496 2.22% 471 2.41% 46038 4.84% 15 1.16% livebot-65-55-212-97.search.live.com
8 1472 6.58% 1472 7.55% 40808 4.29% 1 0.08% 192.168.0.189
9 879 3.93% 864 4.43% 32683 3.44% 31 2.39% crawl-66-249-67-164.googlebot.com
10 465 2.08% 463 2.37% 26540 2.79% 4 0.31% customer201-216-221.153.iplannetworks.net

Top 30 of 264 Total Referrers
# Hits Referrer
1 9363 41.84% - (Direct Request)
2 8135 36.35% http://www.theotts.org/perl/picshow
3 1948 8.70% http://192.168.0.21/perl/picshow
4 645 2.88% http://theotts.org/perl/picshow
5 291 1.30% http://www.theotts.org/
6 227 1.01% http://www.theotts.org/pcgi/cfentity.pl
7 211 0.94% http://mp3blog.org.ua/
8 92 0.41% http://66.93.242.66/perl/picshow
9 80 0.36% http://www.primecups.com/go/114615/21/9/n/
10 69 0.31% http://www.geocities.com/deonryan21/
11 66 0.29% http://www.geocities.com/raphaeldeleon03/
12 57 0.25% http://www.theotts.org/perl/sudoku.pl
13 57 0.25% http://www.theotts.org/temps.htm
14 52 0.23% http://www.theotts.org/cardf.htm
15 51 0.23% http://airwolwf.ecv.vg
16 40 0.18% http://www.theotts.org/Applet/
17 38 0.17% http://www.theotts.org/update/cfentity.pl
18 36 0.16% http://www.geocities.com/eaglesnotess/
19 29 0.13% http://www.theotts.org/usage/index.html
20 27 0.12% http://www.theotts.org/perl/cftemps.pl
21 26 0.12% http://www.theotts.org
22 25 0.11% http://crystaljeeen.bravehost.com
23 24 0.11% http://www.theotts.org/update/cfentrel1.pl
24 22 0.10% http://192.168.0.21/
25 19 0.08% http://www.theotts.org/pcgi/cfaddress.pl
26 19 0.08% http://www.theotts.org/update/cfrelation1.pl
27 15 0.07% http://66.93.242.66/icons/galleries/Wbo/ojul403/
28 15 0.07% http://myhappyplace.tripod.com/
29 14 0.06% http://theotts.org/
30 12 0.05% http://ballscoder.tripod.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% -inurl:htm -inurl:html -inurl:asp intitle:index of galleries
2 1 10.00% dscn0001.jpg intitle:index of
3 1 10.00% gerstner-award what is
4 1 10.00% http://www.theotts.org/perl/picshowwbo/argentina2007/
5 1 10.00% intitle:index.of dscn0001
6 1 10.00% john ager
7 1 10.00% ken linsey
8 1 10.00% kristen doty
9 1 10.00% otts fla
10 1 10.00% theotts.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.11% 23 0.12% 2450 0.26% 4 0.31% billott

Top 15 of 264 Total User Agents
# Hits User Agent
1 5448 24.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3064 13.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
3 2883 12.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20071128 Fedora/2.0.0.10-2.fc7 Firefox/2.0.0.10
4 1421 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 1065 4.76% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com]
6 846 3.78% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 714 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506
8 567 2.53% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 552 2.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 437 1.95% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
11 420 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
12 398 1.78% Googlebot-Image/1.0
13 377 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 355 1.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
15 319 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for January 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10389 46.43% 9857 50.53% 557432 58.65% commercial (.com)
2 6084 27.19% 5359 27.47% 175367 18.45% unresolved
3 3402 15.20% 2585 13.25% 174675 18.38% network (.net)
4 714 3.19% 360 1.85% 20214 2.13% US governmental (.gov)
5 523 2.34% 266 1.36% 1019 0.11% Russia
6 445 1.99% 440 2.26% 3611 0.38% Japan
7 272 1.22% 272 1.39% 700 0.07% Lithuania
8 233 1.04% 181 0.93% 2724 0.29% Italy
9 63 0.28% 62 0.32% 903 0.10% Austria
10 31 0.14% 23 0.12% 500 0.05% Czech Republic
11 30 0.13% 24 0.12% 867 0.09% Netherlands
12 22 0.10% 22 0.11% 178 0.02% Australia
13 19 0.08% 16 0.08% 2040 0.21% France
14 17 0.08% 17 0.09% 612 0.06% Germany
15 13 0.06% 13 0.07% 2036 0.21% Belgium
16 13 0.06% 13 0.07% 1312 0.14% Brazil
17 10 0.04% 7 0.04% 264 0.03% Finland
18 9 0.04% 9 0.05% 341 0.04% address and routing parameter area (.arpa)
19 9 0.04% 9 0.05% 477 0.05% Canada
20 8 0.04% 4 0.02% 10 0.00% Seychelles
21 7 0.03% 6 0.03% 197 0.02% organizations (.org)
22 7 0.03% 7 0.04% 641 0.07% Malaysia
23 6 0.03% 6 0.03% 141 0.01% Switzerland
24 6 0.03% 6 0.03% 393 0.04% Spain
25 6 0.03% 0 0.00% 2 0.00% Hong Kong
26 4 0.02% 2 0.01% 256 0.03% People's Republic of China
27 4 0.02% 4 0.02% 8 0.00% Latvia
28 4 0.02% 4 0.02% 509 0.05% Norway
29 3 0.01% 2 0.01% 255 0.03% Greece
30 3 0.01% 3 0.02% 257 0.03% Hungary


Generated by Webalizer Version 2.01