Usage Statistics for wbox235.theotts.org

Summary Period: April 2008
Generated 01-May-2008 05:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 67076
Total Files 64715
Total Pages 43848
Total Visits 1528
Total KBytes 2667345
Total Unique Sites 587
Total Unique URLs 10361
Total Unique Referrers 175
Total Unique Usernames 1
Total Unique User Agents 252
. Avg Max
Hits per Hour 93 3312
Hits per Day 2235 15287
Files per Day 2157 15106
Pages per Day 1461 8150
Visits per Day 50 126
KBytes per Day 88912 1150627
Hits by Response Code
Code 200 - OK 64715
Code 206 - Partial Content 30
Code 301 - Moved Permanently 29
Code 304 - Not Modified 353
Code 400 - Bad Request 12
Code 401 - Unauthorized 157
Code 403 - Forbidden 22
Code 404 - Not Found 1715
Code 405 - Method Not Allowed 43

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 15287 22.79% 15106 23.34% 8150 18.59% 63 4.12% 58 9.88% 1150627 43.14%
2 6634 9.89% 6466 9.99% 5599 12.77% 33 2.16% 32 5.45% 189935 7.12%
3 569 0.85% 496 0.77% 496 1.13% 22 1.44% 27 4.60% 1848 0.07%
4 294 0.44% 248 0.38% 178 0.41% 22 1.44% 37 6.30% 1857 0.07%
5 394 0.59% 370 0.57% 197 0.45% 25 1.64% 29 4.94% 7376 0.28%
6 228 0.34% 160 0.25% 159 0.36% 28 1.83% 31 5.28% 1188 0.04%
7 270 0.40% 248 0.38% 152 0.35% 30 1.96% 28 4.77% 2022 0.08%
8 348 0.52% 282 0.44% 250 0.57% 51 3.34% 41 6.98% 4007 0.15%
9 927 1.38% 859 1.33% 167 0.38% 48 3.14% 43 7.33% 8738 0.33%
10 976 1.46% 904 1.40% 178 0.41% 50 3.27% 27 4.60% 9502 0.36%
11 219 0.33% 142 0.22% 138 0.31% 66 4.32% 32 5.45% 576 0.02%
12 359 0.54% 316 0.49% 217 0.49% 78 5.10% 78 13.29% 16433 0.62%
13 575 0.86% 513 0.79% 131 0.30% 37 2.42% 31 5.28% 3745 0.14%
14 323 0.48% 260 0.40% 246 0.56% 50 3.27% 28 4.77% 2249 0.08%
15 3817 5.69% 3768 5.82% 3737 8.52% 36 2.36% 30 5.11% 13868 0.52%
16 12340 18.40% 12111 18.71% 6290 14.35% 126 8.25% 123 20.95% 889864 33.36%
17 3182 4.74% 3112 4.81% 1546 3.53% 55 3.60% 44 7.50% 264123 9.90%
18 760 1.13% 688 1.06% 598 1.36% 44 2.88% 46 7.84% 2847 0.11%
19 668 1.00% 636 0.98% 559 1.27% 38 2.49% 31 5.28% 3045 0.11%
20 694 1.03% 601 0.93% 568 1.30% 61 3.99% 35 5.96% 5426 0.20%
21 1193 1.78% 1119 1.73% 813 1.85% 69 4.52% 45 7.67% 10000 0.37%
22 3244 4.84% 2953 4.56% 932 2.13% 64 4.19% 49 8.35% 27366 1.03%
23 892 1.33% 819 1.27% 779 1.78% 58 3.80% 33 5.62% 5496 0.21%
24 1499 2.23% 1457 2.25% 970 2.21% 28 1.83% 21 3.58% 7136 0.27%
25 1282 1.91% 1226 1.89% 1227 2.80% 68 4.45% 45 7.67% 6366 0.24%
26 1470 2.19% 1440 2.23% 1437 3.28% 63 4.12% 37 6.30% 4551 0.17%
27 1591 2.37% 1542 2.38% 1541 3.51% 59 3.86% 23 3.92% 3802 0.14%
28 2125 3.17% 2073 3.20% 2065 4.71% 56 3.66% 25 4.26% 4743 0.18%
29 2274 3.39% 2216 3.42% 2204 5.03% 49 3.21% 35 5.96% 5947 0.22%
30 2642 3.94% 2584 3.99% 2324 5.30% 67 4.38% 39 6.64% 12662 0.47%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4948 7.38% 159 4790 7.40% 122 3684 8.40% 6371 191121 7.17%
1 119 3578 5.33% 118 3544 5.48% 79 2391 5.45% 7898 236935 8.88%
2 57 1715 2.56% 54 1642 2.54% 54 1643 3.75% 148 4454 0.17%
3 51 1556 2.32% 44 1331 2.06% 34 1038 2.37% 273 8195 0.31%
4 30 920 1.37% 28 842 1.30% 28 842 1.92% 76 2267 0.08%
5 25 764 1.14% 22 676 1.04% 22 675 1.54% 82 2464 0.09%
6 24 730 1.09% 22 686 1.06% 22 686 1.56% 198 5927 0.22%
7 48 1442 2.15% 46 1404 2.17% 43 1308 2.98% 262 7848 0.29%
8 169 5073 7.56% 164 4929 7.62% 140 4200 9.58% 1480 44400 1.66%
9 87 2631 3.92% 86 2581 3.99% 48 1469 3.35% 4989 149664 5.61%
10 123 3704 5.52% 121 3635 5.62% 90 2722 6.21% 2076 62292 2.34%
11 72 2173 3.24% 71 2140 3.31% 31 957 2.18% 5774 173217 6.49%
12 90 2724 4.06% 89 2676 4.14% 44 1344 3.07% 6864 205921 7.72%
13 181 5457 8.14% 179 5389 8.33% 111 3357 7.66% 8627 258812 9.70%
14 203 6091 9.08% 193 5806 8.97% 42 1282 2.92% 14168 425031 15.93%
15 135 4059 6.05% 132 3989 6.16% 54 1638 3.74% 11649 349479 13.10%
16 100 3020 4.50% 96 2887 4.46% 44 1324 3.02% 7469 224067 8.40%
17 61 1850 2.76% 57 1728 2.67% 40 1205 2.75% 2756 82667 3.10%
18 98 2956 4.41% 95 2856 4.41% 90 2700 6.16% 358 10729 0.40%
19 101 3030 4.52% 95 2869 4.43% 92 2766 6.31% 950 28506 1.07%
20 136 4102 6.12% 132 3981 6.15% 97 2932 6.69% 5006 150185 5.63%
21 66 1999 2.98% 62 1888 2.92% 48 1466 3.34% 818 24540 0.92%
22 47 1438 2.14% 45 1371 2.12% 39 1181 2.69% 433 12977 0.49%
23 37 1116 1.66% 35 1075 1.66% 34 1038 2.37% 188 5645 0.21%

Top 30 of 10361 Total URLs
# Hits KBytes URL
1 24462 36.47% 54689 2.05% /perl/picshow
2 15581 23.23% 32808 1.23% /
3 139 0.21% 1501 0.06% /perl/sudoku.pl
4 82 0.12% 10450 0.39% /usage/usage_200605.html
5 60 0.09% 1969 0.07% /usage/
6 48 0.07% 186 0.01% /pcgi/cfentity.pl
7 43 0.06% 7620 0.29% /perl/cftemps.pl
8 38 0.06% 265 0.01% /Applet/
9 34 0.05% 4183 0.16% /usage/usage_200803.html
10 31 0.05% 26 0.00% /temps.htm
11 29 0.04% 31 0.00% /favicon.ico
12 29 0.04% 283 0.01% /icons/galleries/Wbo/oz2k/
13 28 0.04% 42 0.00% /icons/galleries/Wbo/KimsWed0804/
14 28 0.04% 253 0.01% /icons/galleries/Wbo/deb50/
15 28 0.04% 2947 0.11% /icons/galleries/Wbo/kellywed/
16 28 0.04% 281 0.01% /icons/galleries/Wbo/oeast04/
17 27 0.04% 815 0.03% /icons/galleries/Wbo/Italy06/LaRippaVilla/
18 26 0.04% 35 0.00% /cardf.htm
19 25 0.04% 7691 0.29% /icons/galleries/Wbo/Italy06/
20 25 0.04% 516 0.02% /icons/galleries/Wbo/ojul403/
21 24 0.04% 45 0.00% /perl/cfzip.pl
22 23 0.03% 297 0.01% /icons/galleries/Wbo/Italy06/Certaldo/
23 23 0.03% 298 0.01% /icons/galleries/Wbo/keys01/
24 23 0.03% 29 0.00% /telnet.htm
25 22 0.03% 20 0.00% /Subversion/
26 21 0.03% 42 0.00% /perl/oscars.pl
27 20 0.03% 16 0.00% /sql-ledger/login.pl
28 19 0.03% 31 0.00% /icons/galleries/
29 19 0.03% 301 0.01% /icons/galleries/Wbo/
30 19 0.03% 38 0.00% /icons/galleries/Wbo/SD030405/

Top 10 of 10361 Total URLs By KBytes
# Hits KBytes URL
1 24462 36.47% 54689 2.05% /perl/picshow
2 15581 23.23% 32808 1.23% /
3 82 0.12% 10450 0.39% /usage/usage_200605.html
4 25 0.04% 7691 0.29% /icons/galleries/Wbo/Italy06/
5 43 0.06% 7620 0.29% /perl/cftemps.pl
6 34 0.05% 4183 0.16% /usage/usage_200803.html
7 18 0.03% 3404 0.13% /icons/galleries/Wbo/oxmas03/
8 18 0.03% 3337 0.13% /icons/galleries/Wbo/oseder05/
9 18 0.03% 3106 0.12% /icons/galleries/Wbo/bday20080229/
10 28 0.04% 2947 0.11% /icons/galleries/Wbo/kellywed/

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 15581 23.23% 633 42.68% /
2 24462 36.47% 597 40.26% /perl/picshow
3 82 0.12% 75 5.06% /usage/usage_200605.html
4 60 0.09% 17 1.15% /usage/
5 31 0.05% 12 0.81% /temps.htm
6 26 0.04% 11 0.74% /cardf.htm
7 23 0.03% 11 0.74% /telnet.htm
8 19 0.03% 11 0.74% /usage/usage_200309.html
9 34 0.05% 9 0.61% /usage/usage_200803.html
10 17 0.03% 8 0.54% /cardfile.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 24462 36.47% 607 40.99% /perl/picshow
2 15581 23.23% 593 40.04% /
3 82 0.12% 74 5.00% /usage/usage_200605.html
4 60 0.09% 21 1.42% /usage/
5 31 0.05% 18 1.22% /temps.htm
6 22 0.03% 14 0.95% /Subversion/
7 26 0.04% 13 0.88% /cardf.htm
8 23 0.03% 12 0.81% /telnet.htm
9 17 0.03% 9 0.61% /cardfile.htm
10 34 0.05% 9 0.61% /usage/usage_200803.html

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 15075 22.47% 14956 23.11% 1148193 43.05% 1 0.07% 130.251.8.43
2 15073 22.47% 14954 23.11% 1147568 43.02% 4 0.26% i03m-87-89-116-113.d4.club-internet.fr
3 13676 20.39% 13676 21.13% 28901 1.08% 152 9.95% server118.mediaon.eu
4 6231 9.29% 6133 9.48% 186998 7.01% 1 0.07% 59-75-112-92.pool.ukrtel.net
5 5080 7.57% 5012 7.74% 22615 0.85% 92 6.02% crawl-66-249-67-145.googlebot.com
6 2323 3.46% 2102 3.25% 20067 0.75% 4 0.26% bi01p1.nc.us.ibm.com
7 744 1.11% 372 0.57% 904 0.03% 34 2.23% 217.147.29.163
8 600 0.89% 538 0.83% 14996 0.56% 118 7.72% crawl-66-249-65-180.googlebot.com
9 528 0.79% 264 0.41% 642 0.02% 35 2.29% unspecified.netflow.ru
10 479 0.71% 478 0.74% 4529 0.17% 1 0.07% dhcp-64-102-76-184.cisco.com
11 473 0.71% 451 0.70% 6794 0.25% 9 0.59% 192.168.0.133
12 449 0.67% 447 0.69% 3535 0.13% 1 0.07% 194.249.231.199
13 369 0.55% 368 0.57% 2956 0.11% 1 0.07% cpe-075-189-131-215.nc.res.rr.com
14 366 0.55% 366 0.57% 4348 0.16% 1 0.07% ip68-107-137-141.tc.ph.cox.net
15 343 0.51% 337 0.52% 2941 0.11% 2 0.13% cpe-066-057-039-240.nc.res.rr.com
16 320 0.48% 318 0.49% 3754 0.14% 1 0.07% cpe-069-134-123-241.nc.res.rr.com
17 318 0.47% 318 0.49% 672 0.03% 76 4.97% 78-62-102-250.static.zebra.lt
18 304 0.45% 304 0.47% 2340 0.09% 0 0.00% ip68-230-52-44.ph.ph.cox.net
19 244 0.36% 244 0.38% 6406 0.24% 1 0.07% 216.246.168.6
20 200 0.30% 200 0.31% 423 0.02% 50 3.27% 78-62-102-250.ip.zebra.lt
21 170 0.25% 161 0.25% 4120 0.15% 8 0.52% livebot-65-55-212-97.search.live.com
22 150 0.22% 75 0.12% 182 0.01% 25 1.64% 64.22.75.137
23 131 0.20% 131 0.20% 277 0.01% 4 0.26% 192.168.0.21
24 115 0.17% 113 0.17% 831 0.03% 1 0.07% pool-71-168-122-164.cncdnh.fios.verizon.net
25 104 0.16% 104 0.16% 1414 0.05% 1 0.07% 75-168-195-68.mpls.qwest.net
26 101 0.15% 101 0.16% 320 0.01% 1 0.07% 69.46.25.83
27 96 0.14% 96 0.15% 1451 0.05% 1 0.07% 62-101-126-215.ip.fastwebnet.it
28 92 0.14% 92 0.14% 780 0.03% 1 0.07% host-ssh112.res.openband.net
29 89 0.13% 89 0.14% 707 0.03% 1 0.07% 213-156-52-112.fastres.net
30 87 0.13% 87 0.13% 717 0.03% 1 0.07% nat-198-95-226-224.netapp.com

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15075 22.47% 14956 23.11% 1148193 43.05% 1 0.07% 130.251.8.43
2 15073 22.47% 14954 23.11% 1147568 43.02% 4 0.26% i03m-87-89-116-113.d4.club-internet.fr
3 6231 9.29% 6133 9.48% 186998 7.01% 1 0.07% 59-75-112-92.pool.ukrtel.net
4 13676 20.39% 13676 21.13% 28901 1.08% 152 9.95% server118.mediaon.eu
5 5080 7.57% 5012 7.74% 22615 0.85% 92 6.02% crawl-66-249-67-145.googlebot.com
6 2323 3.46% 2102 3.25% 20067 0.75% 4 0.26% bi01p1.nc.us.ibm.com
7 600 0.89% 538 0.83% 14996 0.56% 118 7.72% crawl-66-249-65-180.googlebot.com
8 473 0.71% 451 0.70% 6794 0.25% 9 0.59% 192.168.0.133
9 244 0.36% 244 0.38% 6406 0.24% 1 0.07% 216.246.168.6
10 64 0.10% 62 0.10% 6349 0.24% 1 0.07% 38.100.41.102

Top 30 of 175 Total Referrers
# Hits Referrer
1 58266 86.87% - (Direct Request)
2 5862 8.74% http://www.theotts.org/perl/picshow
3 304 0.45% http://localhost:4664/preview
4 254 0.38% http://allmuzz.com
5 153 0.23% http://fillbest.com
6 114 0.17% http://www.theotts.org/perl/sudoku.pl
7 100 0.15% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
8 81 0.12% http://www.theotts.org/
9 63 0.09% http://mp3blog.org.ua/
10 41 0.06% http://www.fatmoo.com/link.php
11 41 0.06% http://www.xixxi.de/bookmarks/nyc11
12 34 0.05% http://www.theotts.org/pcgi/cfentity.pl
13 33 0.05% http://allmuzz.com/ArtistGroup/I/
14 32 0.05% http://www.fatmoo.com/index.html
15 29 0.04% http://www.theotts.org/usage/
16 28 0.04% http://dvdinbestworlesiteforyou.net
17 28 0.04% http://free-porno-movies-sex-videos.com
18 28 0.04% http://freesexpornositewomen.com
19 28 0.04% http://freewebclubs.com
20 28 0.04% http://freewebpaper.com
21 28 0.04% http://oldnewspaperheadlinestories.com
22 28 0.04% http://sentinelstokeontrentnewspaper.com
23 28 0.04% http://siloamspringsarkansasnews.com
24 28 0.04% http://superwebdirect.net
25 28 0.04% http://theprivatecausegroup.org
26 28 0.04% http://thewebit.org
27 28 0.04% http://www.skunazertoamlforfree.net
28 28 0.04% http://www.swisssexguide.com
29 28 0.04% http://www.unionvideos.biz
30 27 0.04% http://iraeigenmannscandal.fans.io/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 14th birthday gallery
2 1 12.50% ed otts
3 1 12.50% kristen doty wedding
4 1 12.50% ruth griesel san diego
5 1 12.50% shelley westman
6 1 12.50% steve doty charleston
7 1 12.50% weaver crossing homowners association
8 1 12.50% www.sanandreas.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.03% 21 0.03% 94 0.00% 1 0.07% billott

Top 15 of 252 Total User Agents
# Hits User Agent
1 7426 11.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 7228 10.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 6907 10.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 6068 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
5 6055 9.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
6 5955 8.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
7 5672 8.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2295 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0
9 711 1.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
10 583 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 549 0.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 510 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 473 0.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.13) Gecko/20080325 Fedora/2.0.0.13-1.fc8 Firefox/2.0.0.13
14 449 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1)
15 442 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18019 26.86% 17284 26.71% 1183713 44.38% unresolved
2 15073 22.47% 14954 23.11% 1147568 43.02% France
3 13676 20.39% 13676 21.13% 28901 1.08% European Union
4 10668 15.90% 9969 15.40% 87379 3.28% commercial (.com)
5 8219 12.25% 7772 12.01% 210754 7.90% network (.net)
6 533 0.79% 269 0.42% 1027 0.04% Russia
7 518 0.77% 518 0.80% 1095 0.04% Lithuania
8 118 0.18% 109 0.17% 1686 0.06% Italy
9 87 0.13% 87 0.13% 729 0.03% South Africa
10 23 0.03% 7 0.01% 145 0.01% People's Republic of China
11 19 0.03% 18 0.03% 540 0.02% Japan
12 19 0.03% 16 0.02% 395 0.01% Poland
13 17 0.03% 14 0.02% 399 0.01% Germany
14 16 0.02% 0 0.00% 5 0.00% Slovakia
15 12 0.02% 1 0.00% 9 0.00% Austria
16 8 0.01% 8 0.01% 644 0.02% Malaysia
17 8 0.01% 4 0.01% 10 0.00% Seychelles
18 8 0.01% 5 0.01% 140 0.01% Thailand
19 7 0.01% 7 0.01% 144 0.01% Mexico
20 6 0.01% 6 0.01% 139 0.01% United Kingdom
21 3 0.00% 3 0.00% 131 0.00% Brazil
22 3 0.00% 3 0.00% 131 0.00% Greece
23 3 0.00% 3 0.00% 382 0.01% Netherlands
24 2 0.00% 2 0.00% 255 0.01% US educational (.edu)
25 2 0.00% 2 0.00% 4 0.00% Taiwan (Republic of China)
26 1 0.00% 1 0.00% 127 0.00% Switzerland
27 1 0.00% 1 0.00% 127 0.00% Chile
28 1 0.00% 1 0.00% 127 0.00% Cyprus
29 1 0.00% 1 0.00% 127 0.00% Spain
30 1 0.00% 1 0.00% 127 0.00% Croatia


Generated by Webalizer Version 2.01