Usage Statistics for wbox235.theotts.org

Summary Period: April 2010
Generated 01-May-2010 05:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 94611
Total Files 85329
Total Pages 72464
Total Visits 7223
Total KBytes 3817053
Total Unique Sites 1065
Total Unique URLs 14222
Total Unique Referrers 376
Total Unique Usernames 1
Total Unique User Agents 382
. Avg Max
Hits per Hour 131 2941
Hits per Day 3153 9786
Files per Day 2844 9521
Pages per Day 2415 8953
Visits per Day 240 361
KBytes per Day 127235 303981
Hits by Response Code
Undefined response code 26
Code 200 - OK 85329
Code 201 - Created 2
Code 204 - No Content 14
Code 206 - Partial Content 6
Code 301 - Moved Permanently 39
Code 304 - Not Modified 5498
Code 400 - Bad Request 6
Code 401 - Unauthorized 342
Code 403 - Forbidden 22
Code 404 - Not Found 3301
Code 405 - Method Not Allowed 26

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1152 1.22% 729 0.85% 535 0.74% 346 4.79% 199 18.69% 128275 3.36%
2 1071 1.13% 699 0.82% 540 0.75% 324 4.49% 186 17.46% 184905 4.84%
3 1614 1.71% 1246 1.46% 1113 1.54% 332 4.60% 164 15.40% 242375 6.35%
4 3194 3.38% 2690 3.15% 911 1.26% 306 4.24% 262 24.60% 303981 7.96%
5 2660 2.81% 1956 2.29% 765 1.06% 349 4.83% 460 43.19% 45212 1.18%
6 1400 1.48% 1003 1.18% 622 0.86% 226 3.13% 163 15.31% 77931 2.04%
7 2404 2.54% 1979 2.32% 1187 1.64% 240 3.32% 159 14.93% 100103 2.62%
8 1444 1.53% 1096 1.28% 699 0.96% 179 2.48% 143 13.43% 84039 2.20%
9 1473 1.56% 1123 1.32% 694 0.96% 198 2.74% 131 12.30% 72601 1.90%
10 1465 1.55% 1095 1.28% 730 1.01% 197 2.73% 142 13.33% 101153 2.65%
11 1415 1.50% 1034 1.21% 697 0.96% 193 2.67% 135 12.68% 59537 1.56%
12 1634 1.73% 1271 1.49% 929 1.28% 214 2.96% 134 12.58% 193387 5.07%
13 1371 1.45% 1025 1.20% 882 1.22% 211 2.92% 151 14.18% 42130 1.10%
14 1238 1.31% 904 1.06% 736 1.02% 203 2.81% 159 14.93% 28426 0.74%
15 7362 7.78% 7098 8.32% 6751 9.32% 263 3.64% 170 15.96% 132140 3.46%
16 8414 8.89% 8182 9.59% 7721 10.65% 279 3.86% 186 17.46% 156583 4.10%
17 9786 10.34% 9521 11.16% 8953 12.36% 361 5.00% 207 19.44% 178608 4.68%
18 7772 8.21% 7489 8.78% 7233 9.98% 300 4.15% 155 14.55% 138569 3.63%
19 7362 7.78% 7101 8.32% 6624 9.14% 270 3.74% 162 15.21% 147197 3.86%
20 9385 9.92% 9117 10.68% 8497 11.73% 343 4.75% 231 21.69% 223168 5.85%
21 8741 9.24% 8441 9.89% 7773 10.73% 275 3.81% 218 20.47% 204326 5.35%
22 2870 3.03% 2507 2.94% 1516 2.09% 288 3.99% 277 26.01% 205023 5.37%
23 1735 1.83% 1555 1.82% 1100 1.52% 195 2.70% 174 16.34% 159567 4.18%
24 838 0.89% 698 0.82% 468 0.65% 177 2.45% 203 19.06% 25916 0.68%
25 555 0.59% 462 0.54% 247 0.34% 174 2.41% 146 13.71% 43822 1.15%
26 702 0.74% 537 0.63% 289 0.40% 197 2.73% 154 14.46% 32799 0.86%
27 3787 4.00% 3586 4.20% 3352 4.63% 189 2.62% 162 15.21% 158527 4.15%
28 563 0.60% 409 0.48% 231 0.32% 126 1.74% 135 12.68% 177138 4.64%
29 546 0.58% 273 0.32% 228 0.31% 139 1.92% 126 11.83% 69289 1.82%
30 658 0.70% 503 0.59% 441 0.61% 165 2.28% 126 11.83% 100326 2.63%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1741 1.84% 48 1457 1.71% 31 957 1.32% 6549 196471 5.15%
1 99 2993 3.16% 87 2622 3.07% 70 2117 2.92% 5512 165374 4.33%
2 106 3187 3.37% 93 2802 3.28% 78 2368 3.27% 4266 127973 3.35%
3 129 3870 4.09% 117 3513 4.12% 102 3088 4.26% 6009 180262 4.72%
4 113 3391 3.58% 100 3021 3.54% 85 2577 3.56% 4696 140875 3.69%
5 90 2719 2.87% 78 2359 2.76% 64 1949 2.69% 4479 134366 3.52%
6 138 4154 4.39% 125 3758 4.40% 110 3325 4.59% 4796 143870 3.77%
7 105 3155 3.33% 90 2712 3.18% 77 2318 3.20% 3983 119476 3.13%
8 130 3919 4.14% 117 3512 4.12% 101 3050 4.21% 5368 161055 4.22%
9 144 4345 4.59% 130 3914 4.59% 117 3525 4.86% 4538 136146 3.57%
10 166 4998 5.28% 152 4586 5.37% 137 4132 5.70% 4964 148912 3.90%
11 83 2509 2.65% 70 2104 2.47% 54 1620 2.24% 4528 135833 3.56%
12 108 3242 3.43% 94 2832 3.32% 79 2391 3.30% 4138 124151 3.25%
13 141 4236 4.48% 125 3770 4.42% 109 3292 4.54% 4937 148105 3.88%
14 158 4766 5.04% 146 4409 5.17% 127 3828 5.28% 4383 131478 3.44%
15 159 4799 5.07% 147 4414 5.17% 113 3398 4.69% 5322 159671 4.18%
16 265 7979 8.43% 248 7467 8.75% 213 6401 8.83% 7075 212251 5.56%
17 96 2902 3.07% 82 2482 2.91% 46 1395 1.93% 6907 207198 5.43%
18 111 3344 3.53% 98 2958 3.47% 82 2473 3.41% 5230 156894 4.11%
19 151 4542 4.80% 138 4157 4.87% 123 3710 5.12% 4831 144920 3.80%
20 97 2926 3.09% 83 2515 2.95% 68 2065 2.85% 5113 153403 4.02%
21 140 4220 4.46% 128 3853 4.52% 114 3430 4.73% 5687 170613 4.47%
22 170 5113 5.40% 160 4800 5.63% 144 4346 6.00% 7303 219096 5.74%
23 185 5561 5.88% 177 5312 6.23% 156 4709 6.50% 6622 198661 5.20%

Top 30 of 14222 Total URLs
# Hits KBytes URL
1 54539 57.65% 114424 3.00% /
2 16034 16.95% 39952 1.05% /perl/picshow
3 327 0.35% 3470 0.09% /roam/billott/foxmarks.json
4 267 0.28% 12721 0.33% /roam/billott/foxmarksp.json
5 78 0.08% 0 0.00% *
6 76 0.08% 12505 0.33% /perl/cftemps.pl
7 58 0.06% 6315 0.17% /usage/usage_201004.html
8 46 0.05% 29 0.00% /temps.htm
9 45 0.05% 1119 0.03% /usage/
10 41 0.04% 394 0.01% /Subversion/
11 40 0.04% 46 0.00% /cardf.htm
12 38 0.04% 88 0.00% /perl/oscars.pl
13 37 0.04% 50 0.00% /telnet.htm
14 34 0.04% 67 0.00% /cardfile.htm
15 34 0.04% 354 0.01% /perl/sudoku.pl
16 34 0.04% 13 0.00% /sql-ledger/login.pl
17 30 0.03% 56 0.00% /perl/cfzip.pl
18 26 0.03% 22 0.00% /Applet/DTW_Applet.class
19 25 0.03% 0 0.00% /perl/cfpower.pl
20 24 0.03% 1324 0.03% /perl/cfmonths.pl
21 23 0.02% 6 0.00% /Applet/Filter.class
22 22 0.02% 35 0.00% /Applet/myChart.class
23 22 0.02% 955 0.03% /pcgi/cfentity.pl
24 21 0.02% 1721 0.05% /usage/usage_200909.html
25 20 0.02% 1131 0.03% /usage/usage_200601.html
26 19 0.02% 1480 0.04% /usage/usage_200906.html
27 19 0.02% 1521 0.04% /usage/usage_201001.html
28 18 0.02% 2014 0.05% /usage/usage_200910.html
29 18 0.02% 1864 0.05% /usage/usage_200912.html
30 18 0.02% 1490 0.04% /usage/usage_201002.html

Top 10 of 14222 Total URLs By KBytes
# Hits KBytes URL
1 54539 57.65% 114424 3.00% /
2 16034 16.95% 39952 1.05% /perl/picshow
3 267 0.28% 12721 0.33% /roam/billott/foxmarksp.json
4 76 0.08% 12505 0.33% /perl/cftemps.pl
5 3 0.00% 10872 0.28% /icons/Family.tif
6 1 0.00% 9699 0.25% /icons/galleries/Wbo/Argentina2007/DSCN0129.MOV
7 58 0.06% 6315 0.17% /usage/usage_201004.html
8 8 0.01% 4561 0.12% /Applet/mindterm.jar
9 6 0.01% 3485 0.09% /Applet/mindterm_ns.jar
10 327 0.35% 3470 0.09% /roam/billott/foxmarks.json

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 16034 16.95% 5766 81.78% /perl/picshow
2 54539 57.65% 918 13.02% /
3 58 0.06% 42 0.60% /usage/usage_201004.html
4 45 0.05% 23 0.33% /usage/
5 20 0.02% 15 0.21% /usage/usage_200601.html
6 17 0.02% 13 0.18% /usage/usage_200804.html
7 34 0.04% 12 0.17% /cardfile.htm
8 37 0.04% 12 0.17% /telnet.htm
9 40 0.04% 10 0.14% /cardf.htm
10 21 0.02% 8 0.11% /usage/usage_200909.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 16034 16.95% 5767 81.93% /perl/picshow
2 54539 57.65% 884 12.56% /
3 58 0.06% 42 0.60% /usage/usage_201004.html
4 45 0.05% 27 0.38% /usage/
5 46 0.05% 18 0.26% /temps.htm
6 34 0.04% 16 0.23% /cardfile.htm
7 40 0.04% 15 0.21% /cardf.htm
8 20 0.02% 13 0.18% /usage/usage_200601.html
9 37 0.04% 12 0.17% /telnet.htm
10 41 0.04% 11 0.16% /Subversion/

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 5417 5.73% 5417 6.35% 11421 0.30% 47 0.65% 188.92.77.15
2 5416 5.72% 5416 6.35% 11419 0.30% 47 0.65% 188.92.77.16
3 5410 5.72% 5410 6.34% 11406 0.30% 47 0.65% 188.92.77.17
4 5397 5.70% 5397 6.32% 11379 0.30% 47 0.65% 188.92.77.19
5 5393 5.70% 5393 6.32% 11371 0.30% 47 0.65% 188.92.77.14
6 5393 5.70% 5393 6.32% 11371 0.30% 47 0.65% 188.92.77.20
7 5389 5.70% 5389 6.32% 11362 0.30% 47 0.65% 188.92.77.18
8 5378 5.68% 5378 6.30% 11339 0.30% 47 0.65% 188.92.77.21
9 5375 5.68% 5375 6.30% 11333 0.30% 47 0.65% 188.92.77.13
10 4053 4.28% 3992 4.68% 639135 16.74% 42 0.58% crawl-66-249-65-97.googlebot.com
11 3015 3.19% 1800 2.11% 3760 0.10% 37 0.51% crawl-66-249-65-111.googlebot.com
12 2850 3.01% 2850 3.34% 6009 0.16% 1 0.01% bsb69.neoplus.adsl.tpnet.pl
13 2653 2.80% 2378 2.79% 741673 19.43% 96 1.33% crawl-66-249-65-109.googlebot.com
14 2604 2.75% 2279 2.67% 267844 7.02% 45 0.62% crawl-66-249-71-65.googlebot.com
15 2448 2.59% 2265 2.65% 9144 0.24% 167 2.31% crawl7.dotnetdotcom.org
16 1934 2.04% 804 0.94% 21288 0.56% 74 1.02% crawl-66-249-71-74.googlebot.com
17 1400 1.48% 1400 1.64% 2952 0.08% 5 0.07% zerosen.ai.net
18 1365 1.44% 470 0.55% 15349 0.40% 232 3.21% spider25.yandex.ru
19 1101 1.16% 530 0.62% 24216 0.63% 5 0.07% wborint.theotts.org
20 920 0.97% 920 1.08% 1940 0.05% 144 1.99% pool-71-189-45-189.lsanca.fios.verizon.net
21 872 0.92% 845 0.99% 284969 7.47% 17 0.24% crawl-66-249-65-79.googlebot.com
22 835 0.88% 762 0.89% 173322 4.54% 37 0.51% crawl-66-249-65-113.googlebot.com
23 826 0.87% 812 0.95% 521507 13.66% 45 0.62% crawl-66-249-71-4.googlebot.com
24 694 0.73% 591 0.69% 76620 2.01% 15 0.21% crawl-66-249-71-118.googlebot.com
25 607 0.64% 431 0.51% 1079 0.03% 13 0.18% crawl-66-249-65-91.googlebot.com
26 562 0.59% 341 0.40% 16218 0.42% 16 0.22% crawl-66-249-71-7.googlebot.com
27 538 0.57% 513 0.60% 155803 4.08% 12 0.17% crawl-66-249-71-19.googlebot.com
28 473 0.50% 176 0.21% 3368 0.09% 30 0.42% crawl-66-249-65-105.googlebot.com
29 375 0.40% 347 0.41% 29801 0.78% 13 0.18% crawl-66-249-65-107.googlebot.com
30 373 0.39% 356 0.42% 96230 2.52% 8 0.11% crawl-66-249-71-22.googlebot.com

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2653 2.80% 2378 2.79% 741673 19.43% 96 1.33% crawl-66-249-65-109.googlebot.com
2 4053 4.28% 3992 4.68% 639135 16.74% 42 0.58% crawl-66-249-65-97.googlebot.com
3 826 0.87% 812 0.95% 521507 13.66% 45 0.62% crawl-66-249-71-4.googlebot.com
4 872 0.92% 845 0.99% 284969 7.47% 17 0.24% crawl-66-249-65-79.googlebot.com
5 2604 2.75% 2279 2.67% 267844 7.02% 45 0.62% crawl-66-249-71-65.googlebot.com
6 835 0.88% 762 0.89% 173322 4.54% 37 0.51% crawl-66-249-65-113.googlebot.com
7 538 0.57% 513 0.60% 155803 4.08% 12 0.17% crawl-66-249-71-19.googlebot.com
8 123 0.13% 119 0.14% 144142 3.78% 6 0.08% crawl-66-249-65-16.googlebot.com
9 373 0.39% 356 0.42% 96230 2.52% 8 0.11% crawl-66-249-71-22.googlebot.com
10 694 0.73% 591 0.69% 76620 2.01% 15 0.21% crawl-66-249-71-118.googlebot.com

Top 30 of 376 Total Referrers
# Hits Referrer
1 38598 40.80% - (Direct Request)
2 1329 1.40% http://www.theotts.org/perl/picshow
3 885 0.94% http://bar-harbor-singles.templehillresort.com/
4 885 0.94% http://chicago-alternative-dating.provintech-intl.com/
5 885 0.94% http://dating-sister-s-ex.witchhunteronline.com/
6 885 0.94% http://dating-without-drama-rated.citywidefundinginc.com/
7 885 0.94% http://egyptian-mail-order-brides.unclaimed-asset.com/
8 885 0.94% http://knoxville-auto-insurance-quotes.insurance-auto.net/
9 885 0.94% http://local-singles-mail-flirts.oemexcess.com/
10 885 0.94% http://personals-newcastle-site-au.sloc10.com/
11 885 0.94% http://pump-and-dump-dating-slang.in3000.com/
12 885 0.94% http://relationships-with-pets.v-cgw.com/
13 885 0.94% http://singles-seattle.sloc10.com/
14 885 0.94% http://uk-charts-hit-singles.genfireins.com/
15 885 0.94% http://what-should-car-insurance-cost.insurance-auto.net/
16 884 0.93% http://100-free-christian-dating-websites.pointonesystems.com/
17 884 0.93% http://4th-date-ideas.in3000.com/
18 884 0.93% http://and-girl-meets-boy.witchhunteronline.com/
19 884 0.93% http://big-titted-free-personals.citywidefundinginc.com/
20 884 0.93% http://bloomington-illinois-singles-dance.andrelic.com/
21 884 0.93% http://date-of-first-calendar.flowers-in.com/
22 884 0.93% http://dating-games-for-teens.templehillresort.com/
23 884 0.93% http://florida-free-personals.unclaimed-asset.com/
24 884 0.93% http://free-browsing-dating-australia.templehillresort.com/
25 884 0.93% http://healthy-relationships-i-vs-we.wisconsinsigns.com/
26 884 0.93% http://interracial-dating-and-marriage.flowers-in.com/
27 884 0.93% http://jewish-dating-sites-feinberg.citywidefundinginc.com/
28 884 0.93% http://lowest-auto-insurance-rates-in-riverside.insurance-auto.net/
29 884 0.93% http://naturism-homepage-personals.parkeybros.com/
30 884 0.93% http://personals-treasure-island-media.parkeybros.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% index kathy02
2 1 50.00% index of /usage

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 621 0.66% 137 0.16% 16221 0.42% 1 0.01% billott

Top 15 of 382 Total User Agents
# Hits User Agent
1 48569 51.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 16158 17.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 7557 7.99% Googlebot-Image/1.0
4 5354 5.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2450 2.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 2349 2.48% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 1489 1.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1386 1.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 1365 1.44% Yandex/1.01.001 (compatible; Win16; I)
10 539 0.57% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-1.fc12 Firefox/3.5.9
11 410 0.43% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-2.fc12 Firefox/3.5.9 Xmarks-Fx/3.4.6
12 362 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 300 0.32% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
14 246 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 220 0.23% Mail.Ru/1.0

Usage by Country for April 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 49882 52.72% 49585 58.11% 136244 3.57% unresolved
2 32812 34.68% 25975 30.44% 3588994 94.03% commercial (.com)
3 3896 4.12% 2990 3.50% 45653 1.20% organizations (.org)
4 3441 3.64% 3153 3.70% 21165 0.55% network (.net)
5 2850 3.01% 2850 3.34% 6009 0.16% Poland
6 1668 1.76% 765 0.90% 18669 0.49% Russia
7 17 0.02% 0 0.00% 6 0.00% Sweden
8 10 0.01% 0 0.00% 3 0.00% Czech Republic
9 5 0.01% 1 0.00% 8 0.00% Germany
10 5 0.01% 5 0.01% 12 0.00% Finland
11 5 0.01% 0 0.00% 2 0.00% Taiwan (Republic of China)
12 4 0.00% 2 0.00% 255 0.01% Japan
13 4 0.00% 0 0.00% 1 0.00% Mexico
14 2 0.00% 2 0.00% 11 0.00% Australia
15 2 0.00% 2 0.00% 4 0.00% People's Republic of China
16 2 0.00% 2 0.00% 4 0.00% Israel
17 2 0.00% 1 0.00% 2 0.00% Seychelles
18 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 1 0.00% 8 0.00% Canada
20 1 0.00% 1 0.00% 2 0.00% Niue
21 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01